- 24 Mic Inputs with 48V Phantom Power and HPF per Channel
- 32 Line Inputs (24 mono and 4 stereo)
- 6 AUX Sends + 2 FX Sends
- 4 GROUP Buses + ST Bus
- 2 Matrix out
- 1 Mono out
YAMAHA MGP32X 32-channel Mixer with Effects
RM 10,350.00 RM 8,270.00
32-Channel Premium Mixing Console
EAN: 086792973272 SKU: MIX-MGP32X Categories: Analog Mixer, Mixer, Professional Sound Tags: 32 channel, ANALOG, analog mixer, MGP32X, Yamaha Product Brand: Yamaha
Weight | 19 kg |
---|---|
Dimensions | 56.5 × 102.7 × 16.9 cm |
Specifications
MGP32X | ||||
Mixing capability | Mixing channels | 32 Line Inputs (24 mono and 4 stereo) | ||
GROUP | 4 GROUP Buses + ST Bus | |||
AUX | 6 AUX Sends + 2 FX Sends | |||
MATRIX | 1 Matrix out | |||
On-board processors | FX1:REV-X(8 PROGRAM, PARAMETER control)/ FX2:SPX(16 PROGRAM, PARAMETER control) | |||
Input channel functions | – | |||
I/O | Mic inputs | MIC: 24 (INPUTS HPF: 100Hz 12dB/oct) | ||
Phantom power | 48V phantom power per channel | |||
Line inputs | LINE: 24 mono + 4 stereo, CH INSERT: 24 RETURN: 1 stereo | |||
Digital I/O | USB Device, iPod / iPhone | |||
Total harmonic distortion | 0.02% (20Hz-20kHz@ +14dBu) | |||
Frequency response | +0.5/-1.0dB 20Hz – 20kHz, refer to the nominal output level @1kHz | |||
Hum & noise level | Equivalent input noise | -128 dBu Equivalent Input Noise | ||
Residual output noise | -92 dBu Residual Output Noise | |||
Crosstalk | -74dB @ 1kHz | |||
Power requirements | 100-240V 50Hz/60Hz | |||
Power consumption | 86W max | |||
Dimensions | W | 1,027mm (40.4″) | ||
H | 169mm (6.7″) | |||
D | 565mm (22.2″) | |||
Net weight | 19kg (41.9lb) |
Related products
Sale!
RM 1,400.00
Sale!
Sale!
Active Speaker