- 16 Mic Inputs with 48V Phantom Power and HPF per Channel
- 24 Line Inputs (16 mono and 4 stereo)
- 6 AUX Sends + 2 FX Sends
- 4 GROUP Buses + ST Bus
- 2 Matrix out
- 1 Mono out
YAMAHA MGP24X 24-channel Mixer with Effects
RM 8,750.00 RM 7,250.00
24-Channel Premium Mixing Console
EAN: 086792973296 SKU: MIX-MGP24X Categories: Analog Mixer, Mixer, Professional Sound Tags: 24 channel, analog mixer, MGP24X, Mixer, Yamaha Product Brand: Yamaha
Weight | 15.5 kg |
---|---|
Dimensions | 56.5 × 81.9 × 16.9 cm |
Specifications
MGP24X | ||
Mixing capability | Mixing channels | 24 Line Inputs (16 mono and 4 stereo) |
GROUP | 4 GROUP Buses + ST Bus | |
AUX | 6 AUX Sends + 2 FX Sends | |
MATRIX | 1 Matrix out | |
On-board processors | FX1:REV-X(8 PROGRAM, PARAMETER control)/ FX2:SPX(16 PROGRAM, PARAMETER control) | |
Input channel functions | – | |
I/O | Mic inputs | MIC: 16 (INPUTS HPF: 100Hz 12dB/oct) |
Phantom power | 48V phantom power per channel | |
Line inputs | LINE: 16 mono + 4 stereo, CH INSERT: 16 RETURN: 1 stereo | |
Digital I/O | USB Device, iPod / iPhone | |
Total harmonic distortion | 0.02% (20Hz-20kHz@ +14dBu) | |
Frequency response | +0.5/-1.0dB 20Hz – 20kHz, refer to the nominal output level @1kHz | |
Hum & noise level | Equivalent input noise | -128 dBu Equivalent Input Noise |
Residual output noise | -92 dBu Residual Output Noise | |
Crosstalk | -74dB @ 1kHz | |
Power requirements | 100-240V 50Hz/60Hz | |
Power consumption | 86W max | |
Dimensions | W | 819mm (32.2″) |
H | 169mm (6.7″) | |
D | 565mm (22.2″) | |
Net weight | 15.5kg (34.2lb) |
Related products
Sale!
RM 1,960.00
Sale!
Analog Mixer
Yamaha AG06 MK2 6-channel Mixer and USB Audio Interface (AG-06 MKII / AG06-MK2 / AG06MK2)
Sale!
Analog Mixer
Sale!
Sale!
Audio Interface