The DBR12 represents a perfect balance of size and performance, with 1000W of power and outstanding resolution at any output level. Ideal for front-of-house, floor monitoring applications or even the stage side fills, the DBR12 is an ideal choice for a wide range of applications.
YAMAHA DBR-12 12″ 1000W Powered Loudspeaker
RM 3,690.00
EAN: 086792992426 SKU: SPA-DBR12 Categories: Active Speaker, Speaker Tags: 12" 1000W Powered Loudspeaker, Active speaker, DBR-12, Speaker, Yamaha Product Brand: Yamaha
Weight | 48.0 kg |
---|---|
Dimensions | 34.8 × 37.6 × 60.1 cm |
Features
- FIR-X tuning delivers excellent sound quality with high resolution and a smooth frequency response
- D-Contour optimizes the DBR12 for main speaker or floor monitor use
- Onboard mixer lets you select either a direct output or a mixed output
- Comprehensive inputs for mixer, musical instrument, or media players
- Amplifier and power supply design provides powerful output from a compact speaker
- DSP-controlled protection functionality promotes optimum reliability
Specifications
Speaker type | 2-way, Bi-amp powered speaker, Bass-reflex type | |
Frequency range (-10dB) | 52Hz – 20kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Components | LF | Diameter:12″ cone, Voice Coil:2″, Magnet:Ferrite |
HF | Diaphragm:1.4″, Type: 1″ throat compression driver, Magnet:Ferrite | |
Crossover | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | |
Output power | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | |
Maximum output level (1m; on axis) | 131dB SPL | |
I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
Heat dissipation | Fan cooling, 4 speeds | |
Power requirements | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | |
Power consumption | 74W(1/8 Power Consumption), 18W(Idle) | |
Cabinet material | Plastic | |
Finish | Black | |
Handle | Side x 2 | |
Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | |
Pole socket | 35mm (Bottom x 1) | |
Dimensions | W | 376mm (14.8″) |
H | 601mm (23.7″) | |
D | 348mm (13.7″) | |
Net weight | 15.8 kg (34.8 lbs) | |
Accessories | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) |
Related products
Sale!
Analog Mixer
Sale!
Active Speaker
Sale!
Active Speaker
Sale!
Active Speaker
Sale!
Sale!
Passive Speaker
RM 1,400.00
Sale!
Analog Mixer