The CHR12M is a 2-way loudspeaker with a 12-inch woofer and a 1.75-inch HF driver in a space saving coaxial configuration, perfect for use as a floor monitor. Combining carefully selected and customized transducers with the same plywood construction found on Yamaha’s high-end CZR Series, the CHR12M offers best-in-class sound quality and durability.
Yamaha CHR12M 12″ 2-Way Loudspeaker
RM 2,490.00 RM 2,100.00
The CHR12M is a 2-way loudspeaker with a 12-inch woofer and a 1.75-inch HF driver in a space saving coaxial configuration, perfect for use as a floor monitor. Combining carefully selected and customized transducers with the same plywood construction found on Yamaha’s high-end CZR Series, the CHR12M offers best-in-class sound quality and durability.
EAN: 889025130066 SKU: STP-YAMAHA CHR12M Categories: Passive Speaker, Professional Sound, Speaker Tags: CHR12M, Yamaha Product Brand: Yamaha
Weight | 16.6 kg |
---|---|
Dimensions | 53 × 54 × 54 cm |
Features
- The coaxial driver delivers precise, smooth phase and frequency response characteristics ideal for use in monitoring applications
- Featuring a plywood cabinet that delivers a clear sound with minimal vibration
- Compact, low profile, plywood enclosure with a polyurea coating for a robust, scratch-resistant surface
- A pole socket for use on a stand
- Yamaha DSP equipped amplifiers or other compatible signal processors have dedicated speaker processor tuning settings to maximize system performance
Specification
General specifications | |||
Speaker type | 2-way Speaker, Bass-reflex | 2-way Speaker, Bass-reflex | |
Frequency range (-10dB) | 61 Hz – 20 kHz | 55 Hz – 20 kHz | |
Coverage area | H90゚ x V90゚ | H90゚ x V60゚ (Rotatable) | |
Crossover | 1.8 kHz | 2.5 kHz | |
Nominal impedance | 8 Ω | 8 Ω | |
SPL | Sensitivity (1W; 1m on axis) | 93 dB SPL | 93 dB SPL |
Peak (Calculated) | 123 dB SPL | 122 dB SPL | |
Components | LF | Diameter: 12″ cone, Voice Coil: 2.5″, Magnet: Ferrite | Diameter: 10″ cone, Voice Coil: 2″, Magnet: Ferrite |
HF | Diaphragm: 1.75″, Type: 1″ throat coaxial compression driver, Magnet: Ferrite | Diaphragm: 1.4″, Type: 1″ throat compression driver, Magnet: Ferrite | |
Power rating | NOISE | 250 W | 175 W |
PGM | 500 W | 350 W | |
PEAK | 1,000 W | 700 W | |
I/O connectors | SpeakON NL4MP x 2 (Parallel) | SpeakON NL4MP x 2 (Parallel) | |
Cabinet material | Plywood | Plywood | |
Finish | Durable Polyurea Painting, Black | Durable Polyurea Painting, Black | |
Handle | Side x1 | Top x1 | |
Pole socket | Φ35 mm x1 (Bottom) | Φ35 mm x1 (Bottom) | |
Rigging | – | Top x 2, Rear x 1 (Fit for M10 x 30 – 50 mm Eyebolts) | |
Floor Monitor Angle | 57° | – | |
Dimensions | W | 500 mm (19.7″) | 305 mm (12.0″) |
H | 343 mm (13.5″) (with rubber feet) | 494 mm (19.5″) (with rubber feet) | |
D | 454 mm (17.9″) | 300 mm (11.8″) | |
Net weight | 15.6 kg (34.4 lbs) | 13.7 kg (30.2 lbs) | |
Options | – | U-bracket: UB-DXRDHR10 |
Related products
Sale!
Passive Speaker
Sale!
Sale!
Sale!
Active Speaker
Sale!
Passive Speaker
Sale!
Power Amplifier
Sale!
Active Speaker
Active Speaker
RM 3,990.00